All of NAPSG’s Programs involve leadership from local and state-level public safety & GIS practitioners. There are currently 9 different NAPSG Regional Leadership Teams (RLTs) established in all FEMA Regions. The RLTs work together to coordinate education, training, and GIS & information sharing initiatives in their respective regions. Many of them also coordinate intra-state regional user groups, to facilitate collaboration among their immediate jurisdictions. Members of the RLTs also serve on NAPSG’s various working groups by providing local, state, and regional perspectives and expertise on related efforts. The work of the RLTs is a cornerstone in all NAPSG programming.
Northeast Regional Leadership Team
FEMA Regions I & II
| Name | Position & Agency |
| Greg Collier (Co-Chair) | Battalion Chief, Mount Laurel Fire Department (NJ) |
| Eric Fisher | GIS Analyst lll, Fairfax County Fire Rescue (VA) |
| Peter Hanna (Co-Chair) | Firefighter & Geographic Information Specialist, Baltimore City Fire Department (MD) |
| Steven Pollackov (Co-Chair) |
Captain, GIS Commanding Officer, Fire Department of New York City (NY) |
| Jim Potteiger | Special Assistant to the Fire Chief, Baltimore City Fire Department (MD) |
| Keith Silverman | Ret. Fire Chief, Franklin Township Fire District 1 (NJ) |
Maryland & NCR Regional Leadership Team
FEMA Region III
| Name | Postition & Agency |
| Deborah Carpenter | GIS Specialist, Garrett County (MD) |
| Brian Crumpler | GIS Manager, Virginia Division of Emergency Management (VA) |
| Eric Fisher | GIS Analyst lll, Fairfax County Fire Rescue (VA) |
| Mick Brierley | Technology Planner, Maryland Emergency Management Agency |
| Peter Hanna | Firefighter & Geographic Information Specialist. Baltimore City Fire Department (MD) |
| Jim Potteiger (Co-Chair) | Special Assistant to the Fire Chief, Baltimore City Fire Department (MD) |
| Ana Rasberry | Geospatial Intelligence Analyst, Anne Arundel County Police (MD) |
South East Regional Leadership Team
FEMA Region lV
| Name | Position & Agency |
| Chris Bowman | Battalion Chief, Greensboro Fire Department (NC) |
| Paul Brooks | Executive Director, Center for Public Safety Excellence- NAPSG Board of Directors |
| Katie Buckner (Co-Chair) |
GIS Specialist, Greensboro Fire Department (NC) |
| Chris Freeman | GIS Specialist, City of Greensboro Information Technology Department (NC) |
| Kyle Hoover | Geographic Information Specialist, Administrative Divsion, High Point Fire Department (NC) |
| Don Oliver (Co-Chair) | Fire Chief, Wilson Fire Rescue (NC) |
Florida Regional Leadership Team
FEMA Region lV
| Name | Postion & Agency |
| Richard Butgereit | GIS Manager, Florida Divison of Emergency Management (FL) |
| Thoms (TJ) Lyons | Operations Analyst, Florida Fire Chief's Association (FL) |
| Will May | Ret. Public Safety Director, Alachua County Public Safety (FL) |
| Rand Napoli | Ret. Florida State Fire Marshall- NAPSG Board of Directors |
| Marc Neumann | Division Chief, Orange County Fire Rescue (FL) |
| John Poleon, GISP (Co-Chair) |
Planning and Research Supervisor, Orange County Fire Rescue (FL) |
| Fay Walker (Co-Chair) | GIS Specialist, Alachua County Public Safety |
Central Midwest & Mountain Regional Leadership Team
FEMA Region Vll & Vlll
| Name | Position & Agency |
| David Blankinship | GIS Specialist, Colorado Springs Fire Department (CO) |
| Tom Casady | Police Chief, Lincoln Police Department (NE) |
| Robert Doke (Co-Chair) | Oklamhoma State Fire Marshal (OK) |
| Jon Hansen (Co-Chair) | Executive Director, Oklahoma Council on Firefighter Training (OK) |
| Rex Heck | Planning & Analysis, South Metro Fire Rescue Authority (CO) |
| Mike Langello | Planning & Analysis Coordinator, South Metro Fire & Rescue Authority (CO) |
Northern Midwest Regional Leadership Team
FEMA Region V
| Name | Position and Agency |
| David Dauer (Co-Chair) | Captian, Toledo Fire Rescue Department (OH) |
| Michelle Kleckler (Co-Chair) |
GIS Specialist, Michigan State Police, Emergency Management & Homeland Security Division (MI) |
| Richard (Dick) Kotapish | GIS Director, Lake County GIS Department (OH) |
| David Schmidt | Assistant Fire Chief, Elgin Fire Department (IL) |
| David VandenBos | Fire Chief, Beavercreek Township Fire Department (OH) |
| Jennifer Weisser | GIS Coordinator, Deerfield Township (OH) |
Southern California Regional Leadership Team
FEMA Region X
| Name | Position & Agency |
| Jim Bueerman | Police Chief, Redlands Police Department |
| Jeff Frazier | Ret. Fire Chief, Redlands Fire Department |
| Tom Gikas | Los Angeles City Fire Department |
| Yo Gikas (Co-Chair) | Operations Control Divison, Los Angeles City Fire Department |
| Kris Higgs | Sr. Enterprise Geospatial Systems Analyst, California Emergency Management Agency |
| Joe Mangiameli | GIS Manager, Orange County Fire Authority |
| Keith Richter (Co- Chair) |
Fire Chief, Orange County Fire Authority |
| Diane Vaughn (Co-Chair) |
GIS Manager, California Emergency Management Agency |
| Julie Wartell | Crime Analyst Coordinator, San Diego District Attorney's Office |
| Mike Willis | Ret. Captain, Palm Springs Fire Department |
Pacific Northwest Regional Leadership Team
FEMA Region X
| Name | Position & Agency |
| Tom Fields | Whatcom County (WA) |
| Robert (Bob) Meyer | Ret. Fire Chief, City of SeaTac Fire Department (WA) |
| Dustin Morrow | Deputy Chief, Tualatin Valley Fire & Rescue (OR) |
| Larry Rabel | Captain, Kent Regional Fire Authority (WA) |
| Pat Riley | IT Manager, Gig Harbor Fire & Medic One (WA) |
| Chirs Rogers (Chair) | Lieutenant & GIS Analyst, Kirkland Fire Department (WA) |
| Chris Tubbs | Fire Chief, Mercer ISland Fire Department ( WA) |
| Len Waterman | Fire Fighter & Paramedic, Redmond Fire & Rescue (OR) |
| Ron Wieland | City of SeaTac Fire Department (WA) |
| Brian Wiwel | Fire Chief, City of SeaTac Fire Department (WA) |
