Upcoming
| Date | Event Name | Registration |
| May 19-20, 2026 | |
Open |
Archive
| Date | Event Name | Resources |
| September 25, 2025 | Navigating the HIFLD Transition: Lessons from HIFLD Open’s Sunsetting, and Call to Action for Secure Use Cases | Available |
| June 17, 2025 | Hurricane Season Prep: Synchronizing GIS Resources and Response Across the Community |
Available |
| May 28-29, 2025 | ![]() |
Event Page Resources |
| October 2-3, 2024 | ![]() |
Event Page Resources |
| April 10, 2024 | Fighting Fire with Data – The National Emergency Response Information System (NERIS) |
Available |
| March 13, 2024 | Locating Justice – The Power of GIS in Law Enforcement | Available |
| Nov. 16 & 17, 2023 | ![]() |
Event Page Resources |
| June 5, 2023 | From State to National: Damage Assessment Collection and Coordination | Available |
| Mar. 2, 2023 | Innovations in Multi-Modal AI Technology for Emergency Management | Available |
| Oct. 25-26, 2022 | ![]() |
Available |
| Nov. 9, 2022 | The Future is Now: Building Robust, Effective, and Sustainable Data Practices and Partnerships for the Next Generation of the HIFLD Community | Available |
| July 27, 2022 | Hacking for Homeland Security: Lean Innovation Training | Available |
| May 12, 2022 | Disaster Ready GIS – Small Shop, Big Impact | Available |
| Mar. 10, 2022 | US&R Maps, Apps, and Collabs: A 2021 Year-in-Review | Available |
| Dec. 9, 2021 |
NAPSG Foundation: Delivering Solutions Today, Innovating for Tomorrow
|
Available |
| Dec. 1, 2021 | National Mutual Aid Technology Exercise (NMATE) Hotwash | Available |
| Aug. 4, 2021 |
GIS for Search and Rescue: A Caribbean and International Perspective
|
Available |
| July 22, 2021 | Innovations in Resource Management & Mutual Aid Technology | Available |
| Apr. 14, 2021 | National Resource Management Summit | Available |
| Apr. 6-8, 2021 | ![]() |
Available |
| Nov. 17, 2020 |
Decrypting Risk, Resilience, Social Vulnerability Data & Indices
|
Available |
| Oct. 27, 2020 |
EM Geo Forum: Earthquake Readiness & Resources
|
Available |
| Aug. 27, 2020 | EM Geo Forum: Wildfire Workflows & Considerations for Emergency Management | Available |
| Aug. 25, 2020 | Open Community Forum: COVID-19 Technology & GIS Hot Wash Series (Part 2) | Available |
| Aug. 13, 2020 | The Indoor Frontier: Exploring Emerging Technologies for First Responders in the Indoor Environment | Available |
| July 28, 2020 | Applying Drones & Imagery for Disaster Management | Available |
| June 30, 2020 | EM Geo Forum: Get Tech Ready! Technology-Related Guidance & Tools for Hurricane Readiness | Available |
| June 23, 2020 | Open Community Forum: COVID-19 Technology & GIS Hot Wash (Part 1) | Available |
| May 28, 2020 | EM Geo Forum: Tornado Readiness and Resources | Available |
| May 27, 2020 | The Innovative PIO: Tools and Best Practices for Technology-Enabling Public Information | Available |
| Apr. 16, 2020 | Future First Responder: Accelerating Public Safety Communications Research | Available |
| Mar. 31, 2020 | Intelligence-Driven Resource Management and Mutual Aid Planning | Available |
| Mar. 26, 2020 | EM Geo Forum: Flood Modeling Needs & Products |
Available |
| Jan. 30, 2020 | EM Geo Forum: Geospatial Tools for Search & Rescue and First Responders |
Available |
| Dec. 10, 2019 |
Situational Awareness for the Living Room: Cracking the Code on Public Information Maps |
Available |
| Nov. 12-14, 2019 | ![]() |
Resources Event Page |
| Sep. 19, 2019 |
Learn the Latest in Preparedness Technology and Tools |
Available |
| Sep. 5, 2019 |
Get Smart on Information Sharing Standards for Crisis Management |
Available |
| Aug. 21-22, 2019 | National Mutual Aid Technology Exercise (NMATE) | Available |
| Aug. 16, 2019 | Technology & Innovation for Flood Preparedness & Operations Workshop: Southeast Region | Available |
| July 31, 2019 |
Aligning & Standardizing Response Map Products to Community Lifelines |
Available |
| June 26, 2019 |
Geo-Enable Search & Rescue in Disasters |
Available |
| May 16, 2019 | Technology & Innovation for Flood Preparedness & Operations Workshop | Available |
| Mar. 28, 2019 | Yosemite All’Hazards Region GIS Workshop | N/A |
| Dec. 3 & 4, 2018 | 2018 National Geospatial Preparedness Summit (NGPS) | Available |
| Oct. 25-27, 2018 | 10th Annual Search & Rescue GIS Workshop (SARGIS10) | Resources Event Page |
| Nov. 6-8, 2017 | 9th Annual Search & Rescue GIS Workshop (SARGIS9) | Resources Event Page |
| Nov. 3, 2017 | Hurricane Irma SAR GIS Hot Wash and Workshop | Resources Event Page |
| Oct. 26, 2017 | Enhancing Mission-Critical Decision Making with Core Information | Available |
| Oct. 10, 2017 | HIFLD Open is on the Move: What You Need to Know | Available |
| Sep. 18, 2017 | Implementing Standard Incident-Level Symbology | Available |
| Aug. 7-9, 2017 | 2017 National Geospatial Preparedness Summit | Resources Event Page |
| May 31, 2017 | Preparing Smart & Safe Communities for the Unknown | Available |
| May 23, 2017 | Upper Midwest U.S. National Grid Summit | N/A |
| Nov. 17, 2016 | 2016 NAPSG Foundation Year-in-Review: Tools and Resources for Your Agency | Available |
| Nov. 14-16, 2016 | 8th Annual Search and Rescue GIS Workshop | Available |
| Sep. 13 & 14, 2016 | 2016 National Geospatial Preparedness Summit | Available |
| Sep. 1, 2016 | Advancements in Public Alert & Warning Capabilities for Building Safer Communities | Available |
